USPS Rates Effective January 21st

US Postal Service is providing Teapplix with new Priority Mail and Ground Advantage Rate effective January 21, 2024. Teapplix customers will continue to benefit from our discounted rates highlighted in bold.

Nonstandard Package Fees for Ground Advantage

Ground Advantage ship methods will be subjected to nonstandard fees. The nonstandard fees for USPS Ground Advantage are:

  • $4 fee for packages greater than 22" up to 30" in length
  • $8.4 fee for packages greater than 30" in length
  • $18 fee for packages greater than 2 cubic feet in volume
  • $1.5 fee for Dimension Noncompliance

Nonstandard Package Fees for Priority Mail

The USPS fees for nonstandard packages shipped via Priority Mail or Priority Mail Express are unchanged.

The nonstandard fees for USPS Priority Mail Express and Priority Mail are:

  • $4 fee for packages greater than 22" up to 30" in length
  • $18 fee for packages greater than 30" in length
  • $30 fee for packages greater than 2 cubic feet in volume
  • $1.5 fee for Dimension Noncompliance

Shippers should be aware that fees are additive and multiple fees can be applied to a package.

USPS January 2024 Pricing

The rate for Ground Advantage from 1-15.999oz are shown in this table below. Teapplix customers will receive discounted rates in Zones 1-8 for weight 13oz - 15.99oz.

Weight Not Over (ounces) Zone L/1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1oz - 4oz $3.79 $3.84 $3.86 $3.96 $4.02 $4.11 $4.19 $4.36 $4.36
5oz - 8oz $4.21 $4.28 $4.31 $4.38 $4.43 $4.47 $4.55 $4.68 $4.68
9oz - 12oz $4.87 $4.95 $5.00 $5.07 $5.15 $5.32 $5.45 $5.62 $5.62
13oz - 15.999oz $5.52 $5.52 $5.80 $5.93 $6.09 $6.16 $6.23 $6.33 $7.15

The rate for Ground Advantage from 1lb to 20 lbs is shown in the table below. Teapplix customers will receive discounted rates in Zones 1-8.

Note: The new rate for zone 1-8 and weight from 13oz - 15.999oz is the same as weight of 1lb. We will no longer differentiate between 13 oz to 1lb, and will round these weight to 1 lb when purchase USPS shipping labels. It will help void USPS adjustment charges due to weight correction.

Weight Not Over (Pounds) 1 2 3 4 5 6 7 8 9
1 $5.52 $5.52 $5.80 $5.93 $6.09 $6.16 $6.23 $6.33 $8.91
2 $5.95 $6.02 $6.14 $6.26 $7.16 $7.84 $8.52 $9.21 $10.42
3 $6.24 $6.31 $6.44 $6.54 $8.12 $9.06 $10.00 $10.93 $12.06
4 $6.42 $6.50 $6.62 $6.72 $8.81 $9.89 $10.97 $12.06 $13.16
5 $6.49 $6.56 $6.68 $6.79 $9.24 $10.52 $11.80 $13.08 $14.16
6 $6.67 $6.69 $7.09 $7.31 $9.89 $11.35 $12.81 $14.26 $15.16
7 $7.41 $7.53 $8.26 $8.76 $10.54 $12.12 $13.70 $15.28 $16.30
8 $7.88 $7.93 $8.96 $9.70 $11.15 $12.88 $14.61 $16.40 $17.44
9 $8.59 $8.61 $9.66 $10.65 $11.77 $13.67 $15.49 $17.53 $18.60
10 $9.29 $9.31 $10.28 $11.27 $12.42 $14.40 $16.33 $18.66 $19.76
11 $9.95 $10.10 $10.92 $11.85 $13.04 $15.14 $17.23 $19.82 $20.91
12 $10.52 $10.80 $11.41 $12.39 $13.65 $15.86 $18.10 $20.91 $22.06
13 $11.04 $11.30 $11.90 $12.90 $14.24 $16.60 $18.97 $22.01 $23.22
14 $11.49 $11.75 $12.34 $13.36 $14.81 $17.36 $19.86 $23.11 $24.38
15 $11.88 $12.11 $12.72 $13.79 $15.35 $18.11 $20.73 $24.19 $25.52
16 $12.20 $12.41 $13.05 $13.99 $15.88 $18.84 $21.57 $25.24 $26.63
17 $12.46 $12.70 $13.88 $14.37 $16.39 $19.34 $22.19 $26.04 $17.47
18 $12.65 $12.84 $13.74 $14.78 $16.88 $19.92 $22.89 $26.93 $28.41
19 $12.78 $13.12 $13.90 $15.11 $17.35 $20.49 $23.57 $27.79 $29.32
20 $12.84 $13.31 $14.06 $15.34 $17.80 $21.05 $24.23 $28.62 $31.72

The rate for Ground Advantage shipping method from 21 lbs to 70 lbs is the same as USPS Commercial Plus rate and can be found on USPS website or this file.

https://pe.usps.com/resources/PriceChange/January%202024%20Price%20Change%20121823%20-%20Notice%20123.xlsx

The rate for Ground Advantage Cubic is shown in the table below. Teapplix customers will receive discounted rate in Zones 1-8 for cubic foot 0.10-1.00.

Zones 1 2 3 4 5 6 7 8 9
Cubic Ft. Range Up To:
0.10 $5.52 $5.52 $5.80 $5.93 $6.09 $6.16 $6.23 $6.33 $8.47
0.20 $5.77 $5.81 $6.00 $6.12 $6.72 $7.15 $7.57 $8.02 $9.80
0.30 $6.15 $6.22 $6.35 $6.46 $7.84 $8.70 $9.56 $10.42 $11.57
0.40 $6.36 $6.44 $6.56 $6.66 $8.58 $9.62 $10.65 $11.69 $12.80
0.50 $6.47 $6.54 $6.66 $6.77 $9.12 $10.34 $11.56 $12.79 $13.88
0.60 $6.63 $6.66 $6.99 $7.19 $9.74 $11.16 $12.57 $13.99 $14.93
0.70 $7.37 $7.48 $8.19 $8.68 $10.50 $12.08 $13.65 $15.22 $16.24
0.80 $7.80 $7.86 $8.83 $9.53 $11.04 $12.74 $14.45 $16.20 $17.23
0.90 $8.45 $8.47 $9.52 $10.46 $11.65 $13.51 $15.31 $17.30 $18.37
1.00 $9.35 $9.38 $10.34 $11.32 $12.48 $14.47 $16.41 $18.77 $19.87

The rate for USPS Priority Mail is shown in the table below. Teapplix customers will receive discounted rates in Zones 1-8 up to 20 lbs:

Weight Not Over (Lbs) Zone L/1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1/2 $6.64 $6.69 $6.77 $6.88 $7.96 $8.41 $9.43 $10.07 $22.60
1 $6.64 $6.69 $6.77 $6.88 $7.96 $8.41 $9.43 $10.07 $22.60
2 $6.68 $6.73 $6.82 $6.91  $8.82 $9.94 $11.97 $13.17 $30.35
3 $6.77 $6.82 $6.91 $7.00 $10.42 $13.05 $15.07 $17.26 $40.55
4 $6.86 $6.91 $7.00 $7.09 $12.01 $15.40 $17.45 $19.78 $48.34
5 $6.94 $6.99 $7.06 $7.33 $13.37 $16.87 $19.72 $22.42 $56.38
6 $7.44 $7.49 $7.63 $7.74 $14.35 $18.36 $22.08 $25.14 $64.66
7 $7.89 $7.94 $9.22 $9.75 $15.26 $19.84 $23.96 $27.33 $70.02
8 $8.34 $8.39 $9.73 $10.73 $15.93 $21.33 $25.83 $29.52 $75.40
9 $8.80 $8.85 $10.11 $11.20 $16.89 $22.82 $27.70 $31.70 $80.76
10 $9.35 $9.40 $10.54 $11.62 $17.92 $24.30 $29.58 $33.70 $85.88
11 $11.11 $11.26 $12.08 $13.01 $19.65 $26.80 $34.81 $40.49 $91.00
12 $11.71 $12.07 $12.60 $13.58 $20.80 $28.34 $36.70 $42.74 $96.10
13 $12.33 12.67 $13.19 $14.19 $21.93 $29.86 $38.58 $45.00 $101.22
14 $12.87 $13.21 $13.72 $14.74 $23.05 $31.27 $40.47 $47.26 $106.34
15 $13.35 13.68 $14.19 $15.26 $24.17 $32.66 $42.36 $49.52 $111.47
16 $13.76 $14.09 $14.61 $15.55 $25.29 $34.07 $44.25 $51.77 $116.57
17 $14.11 $14.47 $15.03 $16.02 $26.39 $35.46 $46.14 $54.03 $121.69
18 $14.39 $14.58 $15.48 $16.52 $27.50 $36.86 $48.02 $56.28 $126.79
19 $14.61 $14.95 $15.73 $16.94 $28.62 $38.27 $49.91 $58.53 $131.89
20 $14.75 $15.22 $15.97 $17.25 $29.72 $39.67 $51.80 $60.80 $137.03

Teapplix users continue to receive discounted rate on all Priority Mail Flat Rate options, except for Priority Mail APO/FPO/DPO Large Flat Rate Box.

Zone 1-9
Flat Rate Envs 12-1/2" x 9-1/2" or smaller $7.99
Legal Flat Rate Envelope $8.27
Padded Flat Rate Envelope $8.74
Small Flat Rate Box $8.51
Medium Flat Rate Boxes $14.38
Large Flat Rate Box $19.51
APO/FPO/DPO Large Flat Rate Box $20.15

As mentioned in previous posts, the USPS has discontinued the Regional Rate Boxes and recommends that shippers use Priority Mail Cubic which now has the following pricing (discounted rates for Teapplix customers are shown in bold):

Zone L/1 2 3 4 5 6 7 8 9
Cubic Ft. Range Up To:
0.1 $6.65 $6.70 $6.78 $6.89 $8.18 $8.79 $10.07 $10.85 $24.54
0.2 $6.68 $6.73 $6.82 $6.91 $8.82 $9.94 $11.97 $13.17 $30.35
0.3 $6.77 $6.82 $6.91 $7.00 $10.42 $13.05 $15.07 $17.26 $40.55
0.4 $6.88 $6.93 $7.01 $7.15 $12.35 $15.76 $18.01 $20.43 $50.33
0.5 $7.20 $7.25 $7.35 $7.54 $13.88 $17.64 $20.94 $23.83 $60.67
This entry was posted in Site Updates. Bookmark the permalink.