USPS Rates Effective May 1st

Teapplix is pleased to offer discounted USPS rates to customers. USPS rates for certain zones and weights of Parcel Ground Select and Priority Mail will decrease on May 1st. Teapplix customers will enjoy greater savings on certain Parcel Ground Select and Priority Mail services.

Shippers can expect to see lower prices for Parcel Select Ground, Parcel Select Cubic, Priority Mail, and Priority Mail Cubic.

First Class Package, Priority Mail Commercial, Priority Mail Express, and Priority Mail Flat Rate will not have any rate changes at this time.

Nonstandard Package Fees for Expedited and Ground

The USPS fees for nonstandard packages will still apply.

The nonstandard fees for USPS Priority Mail Express and Priority Mail are:

  • $4 fee for packages greater than 22" up to 30" in length
  • $15 fee for packages greater than 30" in length
  • $25 fee for packages greater than 2 cubic feet in volume

The nonstandard fees for USPS Parcel Select Ground, and First Class Package Service Retail are:

  • $4 fee for packages greater than 22" up to 30" in length
  • $7 fee for packages greater than 30" in length
  • $15 fee for packages greater than 2 cubic feet in volume

Shippers should be aware that fees are additive and multiple fees can be applied to a package. Please note if you exceed the dimensions for First Class Package Service, you will be charged the retail rate. The retail rate for First Class Package Service can be found here.

USPS May 2023 Pricing

Teapplix users continue to receive discounts on all Flat Rate options, except for Priority Mail APO/FPO/DPO Large Flat Rate Box

Zone L/1 2 3 4 5 6 7 8 9
Flat Rate Envs 12-1/2" x 9-1/2" or smaller $7.60 $7.60 $7.60 $7.60 $7.60 $7.60 $7.60 $7.60 $7.60
Legal Flat Rate Envelope $7.90 $7.90 $7.90 $7.90 $7.90 $7.90 $7.90 $7.90 $7.90
Padded Flat Rate Envelope $8.30 $8.30 $8.30 $8.30 $8.30 $8.30 $8.30 $8.30 $8.30
Small Flat Rate Box $8.10 $8.10 $8.10 $8.10 $8.10 $8.10 $8.10 $8.10 $8.10
Medium Flat Rate Boxes $14.00 $14.00 $14.00 $14.00 $14.00 $14.00 $14.00 $14.00 $14.00
Large Flat Rate Box $18.95 $18.95 $18.95 $18.95 $18.95 $18.95 $18.95 $18.95 $18.95
APO/FPO/DPO Large Flat Rate Box $18.35 $18.35 $18.35 $18.35 $18.35 $18.35 $18.35 $18.35 $18.35

As mentioned in previous posts, the USPS has discontinued the Regional Rate Boxes and recommends that shippers use Priority Mail Cubic which now has the following pricing:

Zone L/1 2 3 4 5 6 7 8 9
Cubic Ft. Range Up To:        
0.1 $7.00 $7.01 $7.05 $7.15 $8.18 $8.79 $10.07 $10.85 $20.42
0.2 $7.00 $7.13 $7.15 $7.18 $8.82 $9.94 $11.97 $13.17 $27.59
0.3 $7.00 $7.20 $7.20 $7.20 $9.59 $13.74 $15.48 $18.45 $37.43
0.4 $7.00 $7.20 $7.20 $7.23 $12.38 $16.41 $19.31 $22.48 $46.99
0.5 $7.00 $7.20 $7.20 $7.59 $13.89 $18.32 $22.97 $26.76 $56.29

Commercial pricing for USPS Priority Mail is shown in the table below. Teapplix customers continue to enjoy discounts on shipping rates in Zones 1-6 up to 10 lbs. Discounted prices are shown in bold.

Weight Not Over (Lbs) Zone L/1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 7.00 7.00 7.04 7.15 7.96 8.41 9.43 10.07 18.03
2 7.00 7.20 7.20 7.20  8.82 9.94 11.97 13.17 27.59
3 7.00 7.20 7.20 7.20 9.59 13.74 15.48 18.45 37.43
4 7.00 7.20 7.20 7.25 12.01 16.01 18.57 21.60 45.07
5 7.00 7.20 7.20 7.47 13.42 17.54  21.43 24.97 52.45
6 7.10 7.88 7.88 7.88 14.35 19.09 24.49 28.53 60.10
7 8.50 8.50 9.61 9.90     15.34 20.62 26.57 31.01 67.49
8 8.57 8.57 10.09 11.40 16.39 22.18 28.64 33.50 75.76
9 9.21 9.21 10.47 11.87 17.49 23.72 30.72 35.97 84.25
10 9.58 9.58 10.90 11.98 18.57 25.26 32.80 38.24 91.62
11 11.49 11.78 12.96 14.41 19.65 26.80 34.81 40.49 100.10
12 11.99 12.29 13.61 15.16 20.80 28.34 36.70 42.74 107.31
13 12.53 12.84 14.26 15.90 21.93 29.86 38.58 45.00 111.14
14 13.11 13.44 14.90 16.64 23.05 31.27 40.47 47.26 116.64
15 13.53 13.87 15.54 17.37 24.17 32.66 42.36 49.52 119.74
16 14.22 14.57 16.18 18.10 25.29 34.07 44.25 51.77 126.31
17 14.72 15.09 16.81 18.83 26.39 35.46 46.14 54.03 132.97
18 15.31 15.69 17.44 19.55 27.50 36.86 48.02 56.28 139.67
19 15.82 16.22 18.07 20.28 28.62 38.27 49.91 58.53 146.30
20 16.27 16.68 18.70 21.00 29.72 39.67 51.80 60.80 153.04
21 16.75 17.17 19.36 22.13 30.97 41.80 53.70 62.72 156.30
22 17.75 18.20 20.73 23.88 32.68 44.04 55.68 64.70 158.13
23 18.81 19.28 22.21 25.78 34.48 46.41 57.72 66.74 159.06
24 19.95 20.45 23.79 27.85 36.40 48.90 59.84 68.84 162.94
25 21.16 21.69 25.50 30.10 38.42 51.53 62.05 71.01 165.75
26 23.66 26.16 30.34 39.10 50.90 64.83 76.85 89.34 174.05
27 25.15 27.62 31.73 41.52 55.54 65.72 78.81 92.66 180.63
28 26.02 28.32 32.17 42.71 57.01 66.64 80.69 96.37 187.41
29 26.90 29.01 32.51 43.89 57.78 67.78 82.60 99.09 192.42
30 27.79 29.73 32.98 44.92 58.58 69.73 84.47 101.21 196.58
31 28.67 30.41 33.31 45.64 59.34 70.76 86.38 103.57 202.22
32 28.96 30.86 34.03 46.41 60.04 71.71 88.29 105.46 206.34
33 29.36 31.47 34.99 47.58 60.84 73.13 90.17 107.64 210.15
34 29.56 31.94 35.92 48.80 62.17 74.92 92.07 109.76 214.13
35 29.84 32.44 36.77 49.50 63.51 76.96 93.96 111.46 217.77
36 30.13 33.03 37.86 50.17 64.90 78.95 95.26 113.45 221.48
37 30.41 33.47 38.57 50.89 66.06 81.06 96.52 115.40 225.14
38 30.63 33.97 39.52 51.54 67.40 83.36 97.64 117.33 228.74
39 30.87 34.47 40.47 52.14 68.81 85.37 100.29 119.15 232.28
40 31.13 34.95 41.32 52.83 70.26 86.77 102.58 120.86 235.42
41 31.45 35.41 42.02 53.40 70.88 88.25 104.82 122.79 240.71
42 31.69 35.68 42.35 53.87 72.09 89.84 106.29 124.36 244.00
43 32.09 36.05 42.66 54.35 73.29 92.03 107.64 125.70 247.12
44 32.31 36.31 42.97 54.83 74.49 93.52 108.95 127.51 249.97
45 32.52 36.56 43.29 55.32 75.69 94.57 110.15 129.10 253.13
46 32.82 36.87 43.61 55.81 76.90 95.66 111.36 130.61 256.13
47 33.06 37.13 43.92 56.28 78.10 96.67 112.66 132.18 259.00
48 33.35 37.43 44.24 56.77 79.29 97.92 113.76 133.52 261.82
49 33.62 37.72 44.54 57.26 80.50 99.29 114.98 134.85 264.38
50 33.75 37.91 44.85 57.75 81.72 100.70 116.47 136.30 267.21
51 34.30 38.37 45.17 58.20 83.12 102.11 118.17 137.64 271.85
52 34.86 38.84 45.48 58.69 83.71 103.11 119.98 139.20 275.03
53 35.59 39.42 45.79 59.17 84.40 104.00 121.99 141.03 278.54
54 36.17 39.90 46.11 59.65 85.13 104.75 123.76 143.08 282.44
55 36.79 40.40 46.41 60.13 85.68 105.64 125.77 144.97 286.25
56 37.35 40.87 46.74 60.62 86.33 106.34 127.53 146.48 289.21
57 38.01 41.40 47.05 61.10 86.85 107.17 128.37 147.52 291.79
58 38.65 41.91 47.36 61.57 87.41 107.81 129.56 148.79 294.16
59 39.26 42.42 47.68 62.05 87.93 108.43 130.39 149.87 296.35
60 39.79 42.86 47.99 62.52 88.44 108.98 131.22 150.84 298.44
61 40.51 43.42 48.29 63.01 88.87 109.60 132.77 152.97 302.49
62 41.06 43.89 48.61 63.48 89.27 110.12 134.38 155.52 307.25
63 41.88 44.52 48.93 63.97 89.74 110.76 135.04 158.06 312.19
64 42.27 44.88 49.23 64.46 90.15 111.26 135.66 160.54 316.99
65 42.94 45.41 49.54 64.96 90.42 111.59 136.36 162.97 321.94
66 43.56 45.93 49.87 65.43 90.84 112.16 136.77 165.58 326.63
67 44.28 46.49 50.18 66.55 91.17 112.52 137.33 167.70 330.93
68 44.83 46.95 50.48 67.38 91.41 113.96 138.06 169.51 334.43
69 45.50 47.49 50.81 68.26 91.69 115.35 138.71 171.34 338.00
70 46.01 47.92 51.12 69.34 91.99 116.76 139.23 173.27 341.63

Teapplix has introduced support for USPS Parcel Select Ground Cubic. The pricing for USPS Parcel Select Ground Cubic is listed in this table.

Cubic Ft. Range
Up To
Zone L/1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.10 6.34 6.42 6.50 6.62 7.52 7.74 8.19 8.56 8.56
0.20 6.54 6.64 6.71 6.86 8.08 8.98 9.57 10.12 10.12
0.30 6.66 6.78 6.85 7.01 8.55 10.48 11.01 11.64 11.64
0.40 6.78 6.93 6.99 7.18 9.53 11.47 12.14 12.76 12.76
0.50 6.90 7.09 7.13 7.38 10.23 12.16 12.93 13.66 13.66
0.60 7.01 7.27 7.48 7.77 11.72 12.68 13.45 14.22 14.22
0.70 7.77 7.88 8.74 9.34 12.56 13.01 13.91 14.86 14.86
0.80 8.13 8.32 9.45 10.20 12.91 13.48 14.40 15.50 15.50
0.90 8.70 8.79 9.94 10.77 13.14 13.90 15.09 16.42 16.42
1.00 9.29 9.38 10.45 11.37 13.54 14.33 16.10 17.68 17.68

Commercial pricing for USPS Parcel Select Ground is listed in this table:

Weight
Not Over (Lbs)
Zone L/1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 6.47 6.55 6.63 6.76 7.87 8.09 8.61 9.03 9.03
2 6.59 6.70 6.77 6.92 8.22 9.58 10.21 10.85 10.85
3 6.71 6.85 6.91 7.08 8.80 11.19 11.63 12.25 12.25
4 6.83 7.00 7.05 7.25 10.11 11.70 12.54 13.17 13.17
5 6.95 7.15 7.18 7.47 10.31 12.46 13.19 13.98 13.98
6 7.03 7.31 7.59 7.88 12.27 12.77 13.55 14.32 14.32
7 7.99 8.06 9.09 9.78 12.65 13.09 14.02 15.03 15.03
8 8.16 8.38 9.53 10.30 12.97 13.58 14.50 15.62 15.62
9 8.80 8.86 10.01 10.86 13.17 13.96 15.20 16.57 16.57
10 9.35 9.44 10.51 11.43 13.59 14.38 16.22 17.83 17.83
11 11.02 11.53 11.79 12.97 14.05 15.06 17.86 19.27 19.27
12 11.55 11.95 12.39 13.21 14.33 15.70 18.66 20.26 20.26
13 11.86 12.23 12.81 13.55 14.82 16.26 20.05 21.69 21.69
14 12.24 12.54 13.10 13.62 15.08 17.29 21.41 23.21 23.21
15 12.43 12.62 13.58 14.06 15.85 18.33 22.19 24.75 24.75
16 12.74 12.88 13.91 14.20 16.03 19.01 23.19 25.50 25.50
17 13.04 13.90 14.41 14.64 16.74 19.91 24.68 26.34 26.34
18 13.11 13.97 14.52 14.80 17.46 20.84 25.25 27.97 27.97
19 13.46 14.34 15.22 15.45 18.65 21.52 26.19 29.17 29.17
20 13.69 14.59 15.54 15.85 19.16 22.33 27.23 30.58 30.58
21 14.80 15.91 16.86 17.67 21.56 25.79 31.31 35.17 35.17
22 15.90 17.09 18.29 19.70 24.26 29.79 36.01 40.44 40.44
23 17.10 18.38 19.85 21.97 27.29 34.41 41.41 46.51 46.51
24 18.38 19.76 21.53 24.49 30.70 39.74 47.62 53.48 53.48
25 19.76 21.24 23.36 27.31 34.54 45.90 54.76 61.51 61.51
26 22.59 24.28 27.79 35.48 45.76 57.74 67.83 77.39 77.39
27 23.96 25.76 29.07 37.67 49.93 58.54 69.55 80.27 80.27
28 24.71 26.56 29.46 38.76 51.25 59.36 71.22 83.48 83.48
29 25.48 27.39 29.77 39.82 51.94 60.38 72.90 85.84 85.84
30 26.25 28.22 30.21 40.76 52.66 62.11 74.55 87.68 87.68
31 27.01 29.04 30.51 41.41 53.34 63.03 76.24 89.72 89.72
32 27.32 29.37 31.17 42.11 53.97 63.87 77.93 91.35 91.35
33 27.75 29.83 32.05 43.17 54.69 65.14 79.58 93.24 93.24
34 28.01 30.11 32.90 44.28 55.89 66.73 81.26 95.08 95.08
35 28.33 30.45 33.68 44.92 57.09 68.55 82.93 96.55 96.55
36 28.69 30.84 34.68 45.52 58.34 70.32 84.08 98.28 98.28
37 28.99 31.16 35.33 46.18 59.39 72.20 85.19 99.96 99.96
38 29.28 31.48 36.20 46.77 60.59 74.25 86.18 101.64 101.64
39 29.57 31.79 37.07 47.31 61.86 76.04 88.52 103.22 103.22
40 29.88 32.12 37.85 47.93 63.16 77.28 90.54 104.69 104.69
41 30.21 32.48 38.49 48.45 63.72 78.61 92.52 106.37 106.37
42 30.44 32.72 38.79 48.88 64.81 80.02 93.81 107.73 107.73
43 30.80 33.11 39.08 49.32 65.89 81.97 95.00 108.89 108.89
44 31.02 33.35 39.36 49.75 66.96 83.30 96.16 110.46 110.46
45 31.22 33.56 39.65 50.20 68.05 84.24 97.22 111.83 111.83
46 31.50 33.86 39.94 50.64 69.13 85.20 98.29 113.14 113.14
47 31.73 34.11 40.23 51.07 70.21 86.10 99.44 114.50 114.50
48 32.00 34.40 40.52 51.51 71.28 87.22 100.41 115.66 115.66
49 32.26 34.68 40.79 51.95 72.37 88.44 101.48 116.81 116.81
50 32.39 34.82 41.08 52.40 73.46 89.70 102.80 118.07 118.07
51 32.88 35.35 41.37 52.80 74.72 90.95 104.30 119.23 119.23
52 33.37 35.87 41.66 53.25 75.25 91.84 105.90 120.59 120.59
53 34.00 36.55 41.94 53.69 75.87 92.63 107.67 122.17 122.17
54 34.50 37.09 42.24 54.12 76.53 93.30 109.24 123.95 123.95
55 35.05 37.68 42.51 54.56 77.02 94.09 111.01 125.58 125.58
56 35.54 38.21 42.81 55.00 77.61 94.72 112.56 126.89 126.89
57 36.11 38.82 43.09 55.44 78.07 95.46 113.30 127.79 127.79
58 36.67 39.42 43.38 55.87 78.57 96.03 114.35 128.89 128.89
59 37.20 39.99 43.67 56.30 79.05 96.58 115.08 129.83 129.83
60 37.67 40.50 43.95 56.73 79.50 97.07 115.82 130.67 130.67
61 38.29 41.16 44.23 57.17 79.89 97.62 117.18 132.51 132.51
62 38.77 41.68 44.52 57.60 80.25 98.08 118.61 134.72 134.72
63 39.48 42.44 44.81 58.05 80.68 98.65 119.19 136.92 136.92
64 39.83 42.82 45.09 58.49 81.04 99.10 119.74 139.07 139.07
65 40.41 43.44 45.38 58.94 81.29 99.39 120.35 141.17 141.17
66 40.95 44.02 45.68 59.36 81.66 99.90 120.72 143.43 143.43
67 41.57 44.69 45.96 60.38 81.95 100.22 121.21 145.27 145.27
68 42.06 45.21 46.24 61.14 82.18 101.50 121.85 146.84 146.84
69 42.64 45.84 46.54 61.93 82.43 102.74 122.43 148.42 148.42
70 43.09 46.32 46.82 62.92 82.69 104.00 122.88 150.10 150.10
Oversized 84.00 90.30 106.79 129.62 152.15 174.93 197.66 220.50 220.50

Commercial pricing for USPS First Class Package Service is as follows:

Weight Not Over (ounces) Zone L/1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 3.59 3.64 3.66 3.75 3.81 3.90 3.97 4.13 4.13
2 3.59 3.64 3.66 3.75 3.81 3.90 3.97 4.13 4.13
3 3.59 3.64 3.66 3.75 3.81 3.90 3.97 4.13 4.13
4 3.59 3.64 3.66 3.75 3.81 3.90 3.97 4.13 4.13
5 3.99 4.06 4.09 4.15 4.20 4.24 4.31 4.44 4.44
6 3.99 4.06 4.09 4.15 4.20 4.24 4.31 4.44 4.44
7 3.99 4.06 4.09 4.15 4.20 4.24 4.31 4.44 4.44
8 3.99 4.06 4.09 4.15 4.20 4.24 4.31 4.44 4.44
9 4.62 4.69 4.74 4.81 4.88 5.04 5.17 5.33 5.33
10 4.62 4.69 4.74 4.81 4.88 5.04 5.17 5.33 5.33
11 4.62 4.69 4.74 4.81 4.88 5.04 5.17 5.33 5.33
12 4.62 4.69 4.74 4.81 4.88 5.04 5.17 5.33 5.33
13 5.85 5.93 6.00 6.07 6.22 6.44 6.60 6.78 6.78
14 5.85 5.93 6.00 6.07 6.22 6.44 6.60 6.78 6.78
15 5.85 5.93 6.00 6.07 6.22 6.44 6.60 6.78 6.78
15.999 5.85 5.93 6.00 6.07 6.22 6.44 6.60 6.78 6.78

Pricing for Priority Mail Express is as follows:

  • Flat Rate Envelope $24.90
  • Legal Flat Rate Envelope $24.90
  • Padded Flat Rate Envelope $25.35
Weight Not Over (Lbs) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 24.90 24.90 25.50 27.35 30.55 32.80 35.15 38.10 48.90
1 25.25 25.75 27.55 31.25 36.10 39.00 41.65 44.60 57.30
2 25.65 26.60 29.65 35.15 41.65 45.25 48.10 51.15 65.70
3 26.00 27.40 31.70 39.05 47.15 51.45 54.60 57.65 74.10
4 26.40 28.25 33.80 42.95 52.70 57.70 61.05 64.20 82.50
5 26.75 29.10 35.85 46.85 58.25 63.90 67.55 70.70 90.90
6 29.35 31.85 39.40 52.00 64.05 69.90 74.05 77.45 99.65
7 31.90 34.65 42.95 57.20 69.85 75.85 80.50 84.25 108.35
8 34.50 37.40 46.45 62.35 75.60 81.85 87.00 91.00 117.10
9 37.05 40.20 50.00 67.55 81.40 87.80 93.45 97.80 125.80
10 39.65 42.95 53.55 72.70 87.20 93.80 99.95 104.55 134.55
11 41.75 45.55 57.80 77.10 91.70 98.10 104.50 109.40 140.85
12 43.80 48.20 62.05 81.50 96.20 102.45 109.10 114.25 147.15
13 45.90 50.80 66.30 85.90 100.65 106.75 113.65 119.10 153.45
14 48.00 53.40 70.55 90.30 105.15 111.10 118.20 123.95 159.75
15 50.10 56.05 74.80 94.65 109.65 115.40 122.75 128.80 166.10
16 52.15 58.65 79.05 99.05 114.15 119.70 127.35 133.65 172.40
17 54.25 61.25 83.30 103.45 118.65 124.05 131.90 138.50 178.70
18 56.35 63.85 87.55 107.85 123.10 128.35 136.45 143.35 185.00
19 58.40 66.50 91.80 112.25 127.60 132.70 141.05 148.20 191.30
20 60.50 69.10 96.05 116.65 132.10 137.00 145.60 153.05 197.60
21 62.90 72.05 100.75 121.50 137.35 142.30 151.10 158.85 205.10
22 65.25 75.05 105.45 126.40 142.60 147.60 156.65 164.65 212.60
23 67.65 78.00 110.15 131.25 147.85 152.95 162.15 170.50 220.15
24 70.00 80.95 114.85 136.10 153.10 158.25 167.70 176.30 227.65
25 72.40 83.90 119.55 140.95 158.35 163.55 173.20 182.10 235.15
26 74.75 86.90 124.25 145.85 163.60 168.85 178.70 187.90 242.65
27 77.15 89.85 128.95 150.70 168.85 174.15 184.25 193.70 250.15
28 79.50 92.80 133.70 155.55 174.10 179.50 189.75 199.55 257.70
29 81.90 95.75 138.40 160.40 179.35 184.80 195.30 205.35 265.20
30 84.25 98.75 143.10 165.30 184.60 190.10 200.80 211.15 272.70
31 86.65 101.70 147.80 170.15 189.85 195.40 206.30 216.95 280.20
32 89.00 104.65 152.50 175.00 195.10 200.70 211.85 222.75 287.70
33 91.40 107.60 157.20 179.85 200.35 206.05 217.35 228.60 295.25
34 93.75 110.60 161.90 184.75 205.60 211.35 222.90 234.40 302.75
35 96.15 113.55 166.60 189.60 210.85 216.65 228.40 240.20 310.25
36 98.65 116.55 171.00 194.80 216.50 222.65 234.55 246.60 318.60
37 100.75 119.15 175.25 199.70 221.90 228.55 240.70 253.05 326.95
38 103.10 122.10 179.70 204.80 227.55 234.15 246.60 259.35 335.05
39 105.65 125.05 184.10 209.95 233.00 239.60 252.30 265.85 343.45
40 107.95 127.80 188.20 215.10 238.60 245.50 258.35 272.25 351.80
41 110.95 131.60 194.20 221.80 245.90 253.40 266.60 280.75 362.75
42 112.90 134.10 198.65 226.85 251.40 259.30 272.75 287.10 371.00
43 115.50 137.15 202.90 231.90 256.95 265.05 278.65 293.70 379.35
44 117.55 139.80 207.40 237.05 262.45 270.80 284.60 300.05 387.65
45 119.80 142.55 211.75 241.90 267.80 276.60 290.65 306.60 396.15
46 122.15 145.40 216.05 247.30 273.60 282.35 296.55 313.00 404.40
47 124.75 148.40 220.40 252.30 279.05 288.15 302.60 319.45 412.75
48 126.95 151.15 224.90 257.30 284.35 294.00 308.60 325.90 421.05
49 129.10 153.90 229.10 262.45 289.90 300.00 314.80 332.45 429.50
50 131.90 157.10 233.70 267.60 295.60 305.60 320.50 338.85 437.70
51 134.20 159.90 238.15 272.65 300.95 311.35 326.50 344.35 444.90
52 136.55 162.75 242.30 277.60 306.35 317.40 332.65 351.80 454.55
53 138.70 165.45 246.80 282.80 311.90 323.20 338.65 358.20 462.80
54 141.25 168.45 251.20 287.80 317.20 328.95 344.65 364.65 471.15
55 144.00 171.95 257.00 293.10 322.80 334.75 350.50 371.00 479.40
56 148.25 176.80 263.70 300.65 331.05 343.40 359.50 380.85 492.00
57 150.85 179.90 268.15 305.80 336.60 349.25 365.50 387.30 500.30
58 153.45 182.90 272.35 310.85 341.95 355.25 371.65 393.80 508.70
59 155.55 185.55 276.80 315.95 347.45 361.20 377.70 400.25 517.10
60 157.65 188.25 281.25 321.15 352.90 367.05 383.65 406.75 525.50
61 159.85 191.05 285.75 326.50 358.65 372.85 389.65 413.30 533.90
62 162.40 193.95 290.05 331.50 363.90 378.70 395.50 419.90 542.45
63 165.05 197.05 294.45 336.65 369.40 384.55 401.70 426.45 550.90
64 167.25 199.85 298.85 341.65 374.75 390.50 407.65 432.95 559.30
65 170.10 203.05 303.30 346.75 380.20 396.30 413.50 439.35 567.60
66 173.25 206.50 307.80 352.05 385.80 402.15 419.65 445.85 575.85
67 175.25 209.15 312.15 357.20 391.35 407.80 425.35 452.40 584.40
68 177.55 211.95 316.60 362.30 396.65 413.95 431.65 459.00 593.05
69 180.40 215.15 321.10 367.40 402.05 419.70 437.50 465.25 601.10
70 183.70 218.80 325.45 372.60 407.50 425.55 443.40 471.80 609.55
This entry was posted in Site Updates. Bookmark the permalink.